Property Attributes
- MLS#1042036
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityMineola
- Zip11501
- StyleColonial
- Year Built1950
- Taxes$ 10451
- Price$ 749,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1066
- Lot Size0.1033 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 494 Sally Road, a charming three-bedroom Colonial set on a picturesque Mineola block. With inviting curb appeal and a warm, comfortable feel, this home features a bright living room with a beautiful bay window, an updated kitchen, and plenty of character throughout. Set on a lovely property with a spacious yard and detached garage, there’s plenty of room to enjoy both inside and out. The home also offers a wonderful opportunity to add your own finishing touches and make it truly yours. Located in the Mineola School District and convenient to shopping, dining, transportation, and everything the area has to offer, this is a home with great potential in a location you’ll love.
| Elementary School | Middle School | High School |
|---|---|---|
| Hampton Street School Elementary School | Mineola Middle School | Mineola High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $749,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2223-09-015-00-0036-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | Mineola High School |
| City | North Hempstead |
| Senior Community Y/N | No |
| High School District | Mineola |
| Carport Y/N | No |
| Elementary School | Hampton Street School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10451 |
| Middle/Junior High School | Mineola Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mineola |
| Elementary School District | Mineola |
| Tax Assessed Value | 517 |
| Tax Lot | 36 |
| PostalCity | Mineola |
| AttributionContact | 516-741-3070 |
| Listing Appliances | Dishwasher, Gas Cooktop, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Finished,Full |
| Flooring | Ceramic Tile,Hardwood |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Eat-in Kitchen |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 3 |
| Parking Spaces | 3 |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 1066 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the